Description
Machine details
Basic Data
Machine type | Tractor |
Make | New Holland |
Model | t4.80f |
Year of construction | 2019 |
Engine power (HP) | 80 |
Engine hours | 1,655 |
Maximum speed (km/h) | 40 |
Number of Engine Cylinders | – |
Transmission Type | LO |
Machine Details
Brakes/Transmission
4WD | |
Transmission Type | LO |
Transmission name | Mechanical* |
Cabin/Platform
Cabin | * |
Air conditioning system | * |
Seat suspension | * |
Tyres
Front left tyre size | 260/70r20 |
Front right tyre size | 260/70r20 |
Rear left tyre size | 340/85r28 |
Rear right tyre size | 340/85r28 |
Further Machine Configuration
Brakes/Transmission
Transmission name | Mechanical* |
Reviews
There are no reviews yet.