Description
| Engine Power | 50 HP |
| Brand | Mahindra |
| Model Number | 585 DI Sarpanch |
| Number of Gears | 8 Forward & 2 Reverse |
| Lifting Capacity | 1640 kg |
| Clutch Type | Heavy Duty Diaphragm type – 280 mm |
| Engine – Number of Cylinders | 4 |
| Engine – Rated Engine Speed (rpm) | 2100 |
| Air cleaner | Cyclonic Pre-Cleaner with oil bath and paper filter twin combination |
| Cooling system | Water Cooled |
| Transmission – Type | Partial Constant Mesh/ Full Constant Mesh (Optional) |
| PTO | 6 Splines, 540 rpm |
| Speed Forward kmph | 2.9 to 30.9 |
| Speed Reverse kmph | 4.05 to 11.9 |
| Brakes – Service Brakes | Dry Disk Brakes (standard)/Oil Immersed Brakes (optional) |
| Brakes – Parking Brakes | Head Leaver excluded- Tongle link Locking Mechanism |
| Steering | Mechanical Re-Circulating ball and nut type/Hydrostatic Type (optional) |
| Hydraulics – Type | CAT II inbuilt external check chain |
| Tractor Dimensions – Diesel Tank Capacity | 56 Litre |
| Tractor Dimensions – Maximum Length mm | 3380 |






Reviews
There are no reviews yet.