Description
Detailed introduction of parameters
engine model | John Deere 4045 |
Engine power (kw) | 69.9 |
Engine rated speed | 2300 |
Fuel System | Common rail |
Gearbox | Dry clutch, 12F+4R gear shift |
PTO shaft speed (rev/min) | Standard 840, optional 650/830 |
Power output power (kw) | 59.5 |
Number of hydraulic output valve groups | 2 teams |
Maximum lifting force (kN) | ≥16.8 |
Tillage depth adjustment method | Semi-split type: force adjustment, position adjustment, comprehensive force and position adjustment, split type: position control, floating control |
Wheelbase (mm) | 2230 (four-wheel drive) |
Minimum turning radius (m) | 4.3 |
Suspension rod type | Type II |
Fuel tank capacity (liter) | 140 |
Front wheel track (mm) | Four-wheel drive: 1556-1845 |
Rear wheel track (mm) | Four-wheel drive: 1512-1851 |
Maximum front counterweight (kg) | 320 |
Maximum rear counterweight (kg) | 440 |
Reviews
There are no reviews yet.